End-of-2026 rosters, saved Oct 12, 2026
Every team’s 2027 picture, from the rosters as the 2026 season ended: 103 players under contract for 2027 and 91 free agents. Free agency hasn’t opened, so every free agent is unsigned.
Committed 2027 salary (dead cap included), who’s under contract and expiring, the returning share of each roster’s 2026 minutes, and 2027 picks. Tap a team for its full section.
| Team | Committed | Cap space | Ret.Returning | Exp.Expiring | Min. back | 2027 picks |
|---|---|---|---|---|---|---|
| atlAtlanta Dream 2nd3rd | $6.18M | TBA | 9 | 3 | 86% | 2nd3rd |
| chiChicago Sky 1st via ATL1st3rd | $5.2M | TBA | 8 | 6 | 64% | 1st via ATL1st3rd |
| connConnecticut Sun 1st2nd3rd | $2.67M | TBA | 7 | 5 | 62% | 1st2nd3rd |
| dalDallas Wings 1st1st via LV2nd2nd via MIN | $4.94M | TBA | 6 | 7 | 69% | 1st1st via LV2nd2nd via MIN |
| gsvGolden State Valkyries 1st2nd3rd | $4.61M | TBA | 7 | 6 | 58% | 1st2nd3rd |
| indIndiana Fever 1st2nd3rd | $4.57M | TBA | 7 | 6 | 59% | 1st2nd3rd |
| lvLas Vegas Aces 2nd3rd | $4.05M | TBA | 5 | 9 | 47% | 2nd3rd |
| laLos Angeles Sparks 1st2nd2nd via SEA3rd | $4.62M | TBA | 8 | 4 | 64% | 1st2nd2nd via SEA3rd |
| minMinnesota Lynx 1st3rd | $4.39M | TBA | 6 | 7 | 76% | 1st3rd |
| nyNew York Liberty 1st2nd3rd | $5.22M | TBA | 6 | 7 | 55% | 1st2nd3rd |
| phxPhoenix Mercury 1st2nd3rd | $3.45M | TBA | 4 | 9 | 51% | 1st2nd3rd |
| porPortland Fire 1st2nd3rd | $3.34M | TBA | 7 | 7 | 63% | 1st2nd3rd |
| seaSeattle Storm 1st3rd via DAL3rd | $3.73M | TBA | 6 | 6 | 60% | 1st3rd via DAL3rd |
| torToronto Tempo 1st2nd3rd | $3.84M | TBA | 6 | 8 | 47% | 1st2nd3rd |
| wshWashington Mystics 1st2nd via CHI2nd3rd | $5.15M | TBA | 11 | 1 | 95% | 1st2nd via CHI2nd3rd |
Cap space is TBA until the 2027 cap is published. Cap space shows once the 2027 cap is published. Min. back: returning players’ share of this roster’s 2026 minutes; a player traded mid-season carries her whole 2026 line. Picks are as owned today.
All 91, ranked by talent at the end of the 2026 season, with projected 2027 talent beside it
| # | Talent | Proj. | Player | Pos | Age | 2026 team | FA type | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 76 | F | 30 | min | UFA | Unsigned | |
| 2 | 77 | 75 | G | 29 | lv | UFA | Unsigned | |
| 3 | 75 | 72 | G | 32 | phx | UFA | Unsigned | |
| 4 | 72 | 65 | F | 36 | la | UFA | Unsigned | |
| 5 | 69 | 67 | G | 30 | ind | UFA | Unsigned | |
| 6 | 54 | 49 | G | 34 | chi | UFA | Unsigned | |
| 7 | 53 | 53 | F | 26 | tor | RFA* | Unsigned | |
| 8 | 52 | 52 | F | 26 | lv | UFA | Unsigned | |
| 9 | 51 | 46 | C | 35 | conn | UFA | Unsigned | |
| 10 | 48 | 48 | F | 26 | por | RFA* | Unsigned | |
| 11 | 47 | 48 | G | 24 | ny | Reserved* | Unsigned | |
| 12 | 47 | 42 | F | 39 | atl | UFA | Unsigned | |
| 13 | 47 | 42 | G | 37 | gsv | UFA | Unsigned | |
| 14 | 46 | 44 | F | 29 | tor | Reserved* | Unsigned | |
| 15 | 44 | 45 | F | 25 | dal | RFA* | Unsigned | |
| 16 | 44 | 44 | G | 26 | la | RFA* | Unsigned | |
| 17 | 44 | 41 | F | 33 | tor | UFA | Unsigned | |
| 18 | 43 | 44 | G | 25 | chi | Reserved* | Unsigned | |
| 19 | 40 | 37 | F | 33 | gsv | UFA | Unsigned | |
| 20 | 39 | 39 | C | 26 | ny | Reserved* | Unsigned | |
| 21 | 39 | 39 | F | 26 | dal | RFA* | Unsigned | |
| 22 | 39 | 37 | G | 28 | phx | Suspended | Unsigned | |
| 23 | 39 | 30 | F | 34 | lv | UFA | Unsigned | |
| 24 | 38 | 40 | G | 22 | phx | Reserved* | Unsigned | |
| 25 | 38 | 36 | G | 30 | ind | UFA | Unsigned |
Free-agent types from Her Hoop Stats’ 2027 WNBA free agents list; TBD until sourced. * RFA and reserved are provisional until qualifying offers go out: a player who gets none becomes an unrestricted free agent. Team holds rights: her 2026 team keeps her rights. Talent is as of the snapshot; projected is her talent a year on, along the league aging curve (methodology).
Each team’s 2027 salaries, dead cap included. The 2027 cap line appears once the cap is published.